FIBA World Ranking Presented by NIKE

FIBA
  • Ranking after the FIBA Basketball World Cup 2023
    (last updated: 10 Sep 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Zone
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 786.6 +1
    2. ESPSpain 1. ESP 778.2 -1
    3. GERGermany 2. GER 759.7 +8
    4. AUSAustralia 1. AUS 755.8 -1
    5. SRBSerbia 3. SRB 755.6 +1
    6. CANCanada 2. CAN 745.5 +9
    7. ARGArgentina 3. ARG 743.8 -3
    8. LATLatvia 4. LAT 743.7 +22
    9. FRAFrance 5. FRA 736.3 -4
    10. LTULithuania 6. LTU 715.5 -2
    11. SLOSlovenia 7. SLO 700.8 -4
    12. BRABrazil 4. BRA 660.5 +1
    13. ITAItaly 8. ITA 653.9 -3
    14. GREGreece 9. GRE 641.3 -5
    15. POLPoland 10. POL 619.8 -1
    16. PURPuerto Rico 5. PUR 611.1 +5
    17. MNEMontenegro 11. MNE 606.2 +2
    18. DOMDominican Republic 6. DOM 561.9 +6
    19. CZECzechia 12. CZE 561.1 -7
    20. FINFinland 13. FIN 542.5 +5
    21. NZLNew Zealand 2. NZL 507.2 +6
    22. VENVenezuela 7. VEN 502.7 -4
    23. GEOGeorgia 14. GEO 465.9 +10
    24. TURTürkiye 15. TUR 445.8 -8
    25. MEXMexico 8. MEX 440.9 +7
    26. JPNJapan 3. JPN 432.2 +11
    27. IRIIran 4. IRI 427.8 -4
    28. LBNLebanon 5. LBN 423.3 +16
    29. CHNChina 6. CHN 420.4 -1
    30. CROCroatia 16. CRO 420.2 -4
    31. SSDSouth Sudan 1. SSD 375.5 +32
    32. JORJordan 7. JOR 374.6 +1
    33. CIVCote d'Ivoire 2. CIV 369.9 +9
    34. ANGAngola 3. ANG 364.6 +7
    35. UKRUkraine 17. UKR 363.6 -7
    36. TUNTunisia 4. TUN 356.4 -15
    37. NGRNigeria 5. NGR 344.9 -18
    38. PHIPhilippines 8. PHI 340.6 +2
    39. BELBelgium 18. BEL 334.0 -9
    40. BIHBosnia and Herzegovina 19. BIH 325.6 -5
    41. EGYEgypt 6. EGY 323.5 +14
    42. ISRIsrael 20. ISR 311.7 -8
    43. HUNHungary 21. HUN 307.3 -4
    44. ESTEstonia 22. EST 274.4 0
    45. BULBulgaria 23. BUL 270.8 +2
    46. CPVCape Verde 7. CPV 262.0 +19
    47. SENSenegal 8. SEN 256.0 -10
    48. ISLIceland 24. ISL 249.3 +1
    49. SWESweden 25. SWE 247.5 +1
    50. URUUruguay 9. URU 247.0 -4
    51. KORKorea 9. KOR 243.5 -13
    52. NEDNetherlands 26. NED 235.8 -7
    53. GBRGreat Britain 27. GBR 233.8 -5
    54. PORPortugal 28. POR 202.7 0
    55. PANPanama 10. PAN 201.6 -4
    56. COLColombia 11. COL 200.8 -4
    57. BAHBahamas 12. BAH 199.4 -1
    58. DENDenmark 29. DEN 196.2 +3
    59. MKDNorth Macedonia 30. MKD 187.4 -6
    60. SVKSlovakia 31. SVK 185.6 +2
    61. ROURomania 32. ROU 180.5 -4
    62. CHIChile 13. CHI 173.2 +5
    63. SUISwitzerland 33. SUI 172.1 -5
    64. ISVVirgin Islands 14. ISV 166.2 -5
    65. AUTAustria 34. AUT 161.7 -2
    66. KSASaudi Arabia 10. KSA 160.6 +2
    67. CMRCameroon 9. CMR 156.7 0
    68. KAZKazakhstan 11. KAZ 153.1 -3
    69. BRNBahrain 12. BRN 150.0 +15
    70. CUBCuba 15. CUB 137.5 0
    71. SYRSyria 13. SYR 130.5 +1
    72. CODCongo DR 10. COD 129.8 -1
    73. NCANicaragua 16. NCA 123.1 +15
    74. INAIndonesia 14. INA 123.1 +11
    75. NORNorway 35. NOR 122.2 +18
    76. GUMGuam 15. GUM 121.4 +3
    77. KOSKosovo 36. KOS 121.1 +3
    78. TPEChinese Taipei 16. TPE 120.7 -9
    79. GUIGuinea 11. GUI 120.6 -4
    80. PARParaguay 17. PAR 120.0 +1
    81. INDIndia 17. IND 118.1 +1
    82. LUXLuxembourg 37. LUX 115.4 -5
    83. ARMArmenia 38. ARM 115.2 +4
    84. CAFCentral African Rep. 12. CAF 114.5 -8
    85. IRLIreland 39. IRL 113.1 +11
    86. MLIMali 13. MLI 112.6 -12
    87. UGAUganda 14. UGA 112.1 -14
    88. CYPCyprus 40. CYP 109.9 -10
    89. CRCCosta Rica 18. CRC 108.5 +1
    90. IRQIraq 18. IRQ 102.0 +1
    91. THAThailand 19. THA 100.4 +3
    92. RWARwanda 15. RWA 99.5 -6
    93. MARMorocco 16. MAR 98.0 -10
    94. ANDAndorra 41. AND 97.2 +4
    95. MLTMalta 42. MLT 92.8 +7
    96. CGOCongo 17. CGO 92.3 -1
    97. PLEPalestine 20. PLE 91.2 -5
    98. KENKenya 18. KEN 89.9 -1
    99. ALBAlbania 43. ALB 89.9 +1
    100. MGLMongolia 21. MGL 86.4 +4
    101. BARBarbados 19. BAR 83.9 0
    102. GUYGuyana 20. GUY 83.6 +12
    103. UAEUAE 22. UAE 83.5 +3
    104. QATQatar 23. QAT 82.0 -15
    105. MASMalaysia 24. MAS 81.7 +4
    106. JAMJamaica 21. JAM 77.9 +2
    107. CHAChad 19. CHA 77.7 -4
    108. BOLBolivia 22. BOL 77.5 +2
    109. MOZMozambique 20. MOZ 77.5 -10
    110. KUWKuwait 25. KUW 75.7 +10
    111. VINSt.Vincent and the Grenadines 23. VIN 75.0 0
    112. HONHonduras 24. HON 74.4 +3
    113. ANTAntigua & Barbuda 25. ANT 74.2 -6
    114. GRNGrenada 26. GRN 71.7 +8
    115. ECUEcuador 27. ECU 71.0 +13
    116. BDIBurundi 21. BDI 70.5 +7
    117. SMRSan Marino 44. SMR 67.0 +9
    118. AZEAzerbaijan 45. AZE 66.7 -5
    119. HKGHong Kong, China 26. HKG 66.5 -7
    120. MADMadagascar 22. MAD 66.0 +5
    121. BIZBelize 28. BIZ 66.0 -2
    122. SAMSamoa 27. SAM 64.3 -1
    123. SGPSingapore 28. SGP 62.5 -7
    124. ESAEl Salvador 29. ESA 62.4 -7
    125. SURSuriname 30. SUR 61.1 -1
    126. TAHTahiti 29. TAH 60.5 +5
    127. BERBermuda 31. BER 60.2 -9
    128. SRISri Lanka 30. SRI 58.9 +7
    129. MDVMaldives 31. MDV 57.7 +10
    130. MATMontserrat 32. MAT 56.3 +6
    131. BURBurkina Faso 23. BUR 56.2 +1
    132. RSASouth Africa 24. RSA 55.0 -5
    133. ALGAlgeria 25. ALG 53.9 -28
    134. VIEVietnam 32. VIE 53.2 -1
    135. TGATonga 33. TGA 52.4 +2
    136. BANBangladesh 34. BAN 50.0 +7
    137. ASAAmerican Samoa 35. ASA 49.2 +12
    138. SOMSomalia 26. SOM 48.7 +7
    139. GEQEquatorial Guinea 27. GEQ 48.6 +2
    140. BENBenin 28. BEN 48.1 0
    141. ZAMZambia 29. ZAM 46.7 +7
    142. GIBGibraltar 46. GIB 44.2 +4
    143. BHUBhutan 36. BHU 44.1 +1
    144. MDAMoldova 47. MDA 43.8 +3
    145. BRUBrunei Darussalam 37. BRU 42.7 +8
    146. GUAGuatemala 33. GUA 41.5 -8
    147. TANTanzania 30. TAN 40.6 +4
    148. ZIMZimbabwe 31. ZIM 39.2 -6
    149. OMAOman 38. OMA 36.6 +1
    150. MACMacau 39. MAC 34.9 +1
    151. GABGabon 32. GAB 33.5 -22
    152. LCASt. Lucia 34. LCA 30.8 +2
    153. NEPNepal 40. NEP 28.6 0
    154. FIJFiji 41. FIJ 27.5 +2
    155. CAMCambodia 42. CAM 27.0 +2
    156. MYAMyanmar 43. MYA 25.5 +2
    157. HAIHaiti 35. HAI 22.4 +3
    158. ERIEritrea 33. ERI 20.3 +3
    159. COKCook Islands 44. COK 19.0 0
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after the FIBA Basketball World Cup 2023
    (last updated: 10 Sep 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Africa
    rank
    IOC Current points +/- Rank *
    31. SSDSouth Sudan 1. SSD 375.5 +32
    33. CIVCote d'Ivoire 2. CIV 369.9 +9
    34. ANGAngola 3. ANG 364.6 +7
    36. TUNTunisia 4. TUN 356.4 -15
    37. NGRNigeria 5. NGR 344.9 -18
    41. EGYEgypt 6. EGY 323.5 +14
    46. CPVCape Verde 7. CPV 262.0 +19
    47. SENSenegal 8. SEN 256.0 -10
    67. CMRCameroon 9. CMR 156.7 0
    72. CODCongo DR 10. COD 129.8 -1
    79. GUIGuinea 11. GUI 120.6 -4
    84. CAFCentral African Rep. 12. CAF 114.5 -8
    86. MLIMali 13. MLI 112.6 -12
    87. UGAUganda 14. UGA 112.1 -14
    92. RWARwanda 15. RWA 99.5 -6
    93. MARMorocco 16. MAR 98.0 -10
    96. CGOCongo 17. CGO 92.3 -1
    98. KENKenya 18. KEN 89.9 -1
    107. CHAChad 19. CHA 77.7 -4
    109. MOZMozambique 20. MOZ 77.5 -10
    116. BDIBurundi 21. BDI 70.5 +7
    120. MADMadagascar 22. MAD 66.0 +5
    131. BURBurkina Faso 23. BUR 56.2 +1
    132. RSASouth Africa 24. RSA 55.0 -5
    133. ALGAlgeria 25. ALG 53.9 -28
    138. SOMSomalia 26. SOM 48.7 +7
    139. GEQEquatorial Guinea 27. GEQ 48.6 +2
    140. BENBenin 28. BEN 48.1 0
    141. ZAMZambia 29. ZAM 46.7 +7
    147. TANTanzania 30. TAN 40.6 +4
    148. ZIMZimbabwe 31. ZIM 39.2 -6
    151. GABGabon 32. GAB 33.5 -22
    158. ERIEritrea 33. ERI 20.3 +3
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after the FIBA Basketball World Cup 2023
    (last updated: 10 Sep 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Americas
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 786.6 +1
    6. CANCanada 2. CAN 745.5 +9
    7. ARGArgentina 3. ARG 743.8 -3
    12. BRABrazil 4. BRA 660.5 +1
    16. PURPuerto Rico 5. PUR 611.1 +5
    18. DOMDominican Republic 6. DOM 561.9 +6
    22. VENVenezuela 7. VEN 502.7 -4
    25. MEXMexico 8. MEX 440.9 +7
    50. URUUruguay 9. URU 247.0 -4
    55. PANPanama 10. PAN 201.6 -4
    56. COLColombia 11. COL 200.8 -4
    57. BAHBahamas 12. BAH 199.4 -1
    62. CHIChile 13. CHI 173.2 +5
    64. ISVVirgin Islands 14. ISV 166.2 -5
    70. CUBCuba 15. CUB 137.5 0
    73. NCANicaragua 16. NCA 123.1 +15
    80. PARParaguay 17. PAR 120.0 +1
    89. CRCCosta Rica 18. CRC 108.5 +1
    101. BARBarbados 19. BAR 83.9 0
    102. GUYGuyana 20. GUY 83.6 +12
    106. JAMJamaica 21. JAM 77.9 +2
    108. BOLBolivia 22. BOL 77.5 +2
    111. VINSt.Vincent and the Grenadines 23. VIN 75.0 0
    112. HONHonduras 24. HON 74.4 +3
    113. ANTAntigua & Barbuda 25. ANT 74.2 -6
    114. GRNGrenada 26. GRN 71.7 +8
    115. ECUEcuador 27. ECU 71.0 +13
    121. BIZBelize 28. BIZ 66.0 -2
    124. ESAEl Salvador 29. ESA 62.4 -7
    125. SURSuriname 30. SUR 61.1 -1
    127. BERBermuda 31. BER 60.2 -9
    130. MATMontserrat 32. MAT 56.3 +6
    146. GUAGuatemala 33. GUA 41.5 -8
    152. LCASt. Lucia 34. LCA 30.8 +2
    157. HAIHaiti 35. HAI 22.4 +3
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after the FIBA Basketball World Cup 2023
    (last updated: 10 Sep 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Asia
    rank
    IOC Current points +/- Rank *
    4. AUSAustralia 1. AUS 755.8 -1
    21. NZLNew Zealand 2. NZL 507.2 +6
    26. JPNJapan 3. JPN 432.2 +11
    27. IRIIran 4. IRI 427.8 -4
    28. LBNLebanon 5. LBN 423.3 +16
    29. CHNChina 6. CHN 420.4 -1
    32. JORJordan 7. JOR 374.6 +1
    38. PHIPhilippines 8. PHI 340.6 +2
    51. KORKorea 9. KOR 243.5 -13
    66. KSASaudi Arabia 10. KSA 160.6 +2
    68. KAZKazakhstan 11. KAZ 153.1 -3
    69. BRNBahrain 12. BRN 150.0 +15
    71. SYRSyria 13. SYR 130.5 +1
    74. INAIndonesia 14. INA 123.1 +11
    76. GUMGuam 15. GUM 121.4 +3
    78. TPEChinese Taipei 16. TPE 120.7 -9
    81. INDIndia 17. IND 118.1 +1
    90. IRQIraq 18. IRQ 102.0 +1
    91. THAThailand 19. THA 100.4 +3
    97. PLEPalestine 20. PLE 91.2 -5
    100. MGLMongolia 21. MGL 86.4 +4
    103. UAEUAE 22. UAE 83.5 +3
    104. QATQatar 23. QAT 82.0 -15
    105. MASMalaysia 24. MAS 81.7 +4
    110. KUWKuwait 25. KUW 75.7 +10
    119. HKGHong Kong, China 26. HKG 66.5 -7
    122. SAMSamoa 27. SAM 64.3 -1
    123. SGPSingapore 28. SGP 62.5 -7
    126. TAHTahiti 29. TAH 60.5 +5
    128. SRISri Lanka 30. SRI 58.9 +7
    129. MDVMaldives 31. MDV 57.7 +10
    134. VIEVietnam 32. VIE 53.2 -1
    135. TGATonga 33. TGA 52.4 +2
    136. BANBangladesh 34. BAN 50.0 +7
    137. ASAAmerican Samoa 35. ASA 49.2 +12
    143. BHUBhutan 36. BHU 44.1 +1
    145. BRUBrunei Darussalam 37. BRU 42.7 +8
    149. OMAOman 38. OMA 36.6 +1
    150. MACMacau 39. MAC 34.9 +1
    153. NEPNepal 40. NEP 28.6 0
    154. FIJFiji 41. FIJ 27.5 +2
    155. CAMCambodia 42. CAM 27.0 +2
    156. MYAMyanmar 43. MYA 25.5 +2
    159. COKCook Islands 44. COK 19.0 0
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after the FIBA Basketball World Cup 2023
    (last updated: 10 Sep 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Europe
    rank
    IOC Current points +/- Rank *
    2. ESPSpain 1. ESP 778.2 -1
    3. GERGermany 2. GER 759.7 +8
    5. SRBSerbia 3. SRB 755.6 +1
    8. LATLatvia 4. LAT 743.7 +22
    9. FRAFrance 5. FRA 736.3 -4
    10. LTULithuania 6. LTU 715.5 -2
    11. SLOSlovenia 7. SLO 700.8 -4
    13. ITAItaly 8. ITA 653.9 -3
    14. GREGreece 9. GRE 641.3 -5
    15. POLPoland 10. POL 619.8 -1
    17. MNEMontenegro 11. MNE 606.2 +2
    19. CZECzechia 12. CZE 561.1 -7
    20. FINFinland 13. FIN 542.5 +5
    23. GEOGeorgia 14. GEO 465.9 +10
    24. TURTürkiye 15. TUR 445.8 -8
    30. CROCroatia 16. CRO 420.2 -4
    35. UKRUkraine 17. UKR 363.6 -7
    39. BELBelgium 18. BEL 334.0 -9
    40. BIHBosnia and Herzegovina 19. BIH 325.6 -5
    42. ISRIsrael 20. ISR 311.7 -8
    43. HUNHungary 21. HUN 307.3 -4
    44. ESTEstonia 22. EST 274.4 0
    45. BULBulgaria 23. BUL 270.8 +2
    48. ISLIceland 24. ISL 249.3 +1
    49. SWESweden 25. SWE 247.5 +1
    52. NEDNetherlands 26. NED 235.8 -7
    53. GBRGreat Britain 27. GBR 233.8 -5
    54. PORPortugal 28. POR 202.7 0
    58. DENDenmark 29. DEN 196.2 +3
    59. MKDNorth Macedonia 30. MKD 187.4 -6
    60. SVKSlovakia 31. SVK 185.6 +2
    61. ROURomania 32. ROU 180.5 -4
    63. SUISwitzerland 33. SUI 172.1 -5
    65. AUTAustria 34. AUT 161.7 -2
    75. NORNorway 35. NOR 122.2 +18
    77. KOSKosovo 36. KOS 121.1 +3
    82. LUXLuxembourg 37. LUX 115.4 -5
    83. ARMArmenia 38. ARM 115.2 +4
    85. IRLIreland 39. IRL 113.1 +11
    88. CYPCyprus 40. CYP 109.9 -10
    94. ANDAndorra 41. AND 97.2 +4
    95. MLTMalta 42. MLT 92.8 +7
    99. ALBAlbania 43. ALB 89.9 +1
    117. SMRSan Marino 44. SMR 67.0 +9
    118. AZEAzerbaijan 45. AZE 66.7 -5
    142. GIBGibraltar 46. GIB 44.2 +4
    144. MDAMoldova 47. MDA 43.8 +3
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.