FIBA World Ranking Presented by NIKE

FIBA
  • Ranking after the FIBA Women's Continental Championships
    (last updated: 21 Aug 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Zone
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 834.6 0
    2. CHNChina 1. CHN 687.1 0
    3. AUSAustralia 2. AUS 668.3 0
    4. ESPSpain 1. ESP 662.1 0
    5. CANCanada 2. CAN 655.4 0
    6. BELBelgium 2. BEL 654.6 +1
    7. FRAFrance 3. FRA 643.8 -1
    8. BRABrazil 3. BRA 612.6 +7
    9. JPNJapan 3. JPN 604.4 0
    10. SRBSerbia 4. SRB 579.3 -2
    11. NGRNigeria 1. NGR 528.9 +7
    12. PURPuerto Rico 4. PUR 494.1 -2
    13. KORKorea 4. KOR 450.6 +1
    14. TURTürkiye 5. TUR 409.5 -3
    15. ITAItaly 6. ITA 378.6 +1
    16. MLIMali 2. MLI 362.1 +13
    17. BIHBosnia and Herzegovina 7. BIH 353.2 -1
    18. GREGreece 8. GRE 343.9 -1
    19. HUNHungary 9. HUN 342.5 +5
    20. SENSenegal 3. SEN 316.3 +11
    21. GBRGreat Britain 10. GBR 313.9 -1
    22. CZECzechia 11. CZE 310.3 +1
    23. NZLNew Zealand 5. NZL 305.3 +6
    24. MNEMontenegro 12. MNE 302.3 -3
    25. GERGermany 13. GER 298.5 +11
    26. SLOSlovenia 14. SLO 298.0 -7
    27. SWESweden 15. SWE 273.9 -9
    28. SVKSlovakia 16. SVK 265.1 -6
    29. LATLatvia 17. LAT 263.6 -4
    30. COLColombia 5. COL 260.3 +2
    31. ARGArgentina 6. ARG 247.9 -1
    32. MOZMozambique 4. MOZ 237.3 +11
    33. TPEChinese Taipei 6. TPE 234.5 0
    34. UKRUkraine 18. UKR 232.0 -8
    35. DOMDominican Republic 7. DOM 211.3 0
    36. CROCroatia 19. CRO 206.7 -8
    37. PHIPhilippines 7. PHI 203.3 +5
    38. EGYEgypt 5. EGY 202.8 +1
    39. CMRCameroon 6. CMR 197.5 +12
    40. CUBCuba 8. CUB 192.7 -3
    41. ANGAngola 7. ANG 187.5 +7
    42. VENVenezuela 9. VEN 180.0 +4
    43. MEXMexico 10. MEX 169.0 +2
    44. POLPoland 20. POL 160.4 -6
    45. CIVCote d'Ivoire 8. CIV 159.5 +9
    46. LTULithuania 21. LTU 158.6 -12
    47. LBNLebanon 8. LBN 153.3 -3
    48. PORPortugal 22. POR 151.7 -7
    49. ISRIsrael 23. ISR 147.8 0
    50. NEDNetherlands 24. NED 146.9 -3
    51. INAIndonesia 9. INA 145.4 +12
    52. IRIIran 10. IRI 135.0 +26
    53. ESAEl Salvador 11. ESA 131.3 +9
    54. ROURomania 25. ROU 131.2 -4
    55. ISVVirgin Islands 12. ISV 130.7 -15
    56. DENDenmark 26. DEN 129.9 -4
    57. UGAUganda 9. UGA 127.9 +23
    58. BULBulgaria 27. BUL 125.9 -5
    59. JORJordan 11. JOR 120.3 +17
    60. SUISwitzerland 28. SUI 119.7 -5
    61. PARParaguay 13. PAR 115.6 -5
    62. THAThailand 12. THA 111.4 +39
    63. KENKenya 10. KEN 111.0 +2
    64. GUAGuatemala 14. GUA 110.8 +7
    65. ISLIceland 29. ISL 109.9 -7
    66. FINFinland 30. FIN 109.1 -7
    67. INDIndia 13. IND 108.9 -10
    68. LUXLuxembourg 31. LUX 108.7 -8
    69. ESTEstonia 32. EST 107.8 -8
    70. KAZKazakhstan 14. KAZ 107.1 -6
    71. CODCongo DR 11. COD 107.1 +3
    72. MASMalaysia 15. MAS 105.7 +9
    73. CRCCosta Rica 15. CRC 99.2 +4
    74. RWARwanda 12. RWA 95.3 +17
    75. MKDNorth Macedonia 33. MKD 94.4 -8
    76. NORNorway 34. NOR 94.2 -8
    77. CYPCyprus 35. CYP 93.0 -7
    78. CHIChile 16. CHI 92.7 -12
    79. BAHBahamas 17. BAH 89.5 -10
    80. IRLIreland 36. IRL 88.6 -8
    81. MLTMalta 37. MLT 86.0 -8
    82. SYRSyria 16. SYR 85.9 -7
    83. GUIGuinea 13. GUI 81.2 +16
    84. ALBAlbania 38. ALB 76.5 -1
    85. AUTAustria 39. AUT 76.3 -1
    86. PRKKorea DPR 17. PRK 75.5 0
    87. ECUEcuador 18. ECU 74.1 -8
    88. BARBarbados 19. BAR 72.5 -3
    89. KOSKosovo 40. KOS 72.3 0
    90. CPVCape Verde 14. CPV 71.2 +2
    91. MGLMongolia 18. MGL 70.0 0
    92. UZBUzbekistan 19. UZB 69.5 -5
    93. SGPSingapore 20. SGP 68.7 -5
    94. URUUruguay 20. URU 68.5 0
    95. GABGabon 15. GAB 67.8 -13
    96. TUNTunisia 16. TUN 66.8 0
    97. PANPanama 21. PAN 66.4 +11
    98. HONHonduras 22. HON 64.7 +4
    99. ALGAlgeria 17. ALG 61.9 -4
    100. MDAMoldova 41. MDA 61.4 -3
    101. ZIMZimbabwe 18. ZIM 60.0 +5
    102. VINSt.Vincent and the Grenadines 23. VIN 58.9 -4
    103. JAMJamaica 24. JAM 58.2 -13
    104. SSDSouth Sudan 19. SSD 53.6 +1
    105. HKGHong Kong, China 21. HKG 52.0 -2
    106. NCANicaragua 25. NCA 46.5 +11
    107. SURSuriname 26. SUR 45.2 -1
    108. GIBGibraltar 42. GIB 42.2 +2
    109. CAFCentral African Rep. 20. CAF 41.6 0
    110. FIJFiji 22. FIJ 40.6 -2
    111. ZAMZambia 21. ZAM 40.4 +3
    112. BENBenin 22. BEN 40.2 0
    113. ANDAndorra 43. AND 39.8 0
    114. RSASouth Africa 23. RSA 38.5 +1
    115. SRISri Lanka 23. SRI 37.3 +1
    116. GUYGuyana 27. GUY 27.7 +2
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after the FIBA Women's Continental Championships
    (last updated: 21 Aug 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Africa
    rank
    IOC Current points +/- Rank *
    11. NGRNigeria 1. NGR 528.9 +7
    16. MLIMali 2. MLI 362.1 +13
    20. SENSenegal 3. SEN 316.3 +11
    32. MOZMozambique 4. MOZ 237.3 +11
    38. EGYEgypt 5. EGY 202.8 +1
    39. CMRCameroon 6. CMR 197.5 +12
    41. ANGAngola 7. ANG 187.5 +7
    45. CIVCote d'Ivoire 8. CIV 159.5 +9
    57. UGAUganda 9. UGA 127.9 +23
    63. KENKenya 10. KEN 111.0 +2
    71. CODCongo DR 11. COD 107.1 +3
    74. RWARwanda 12. RWA 95.3 +17
    83. GUIGuinea 13. GUI 81.2 +16
    90. CPVCape Verde 14. CPV 71.2 +2
    95. GABGabon 15. GAB 67.8 -13
    96. TUNTunisia 16. TUN 66.8 0
    99. ALGAlgeria 17. ALG 61.9 -4
    101. ZIMZimbabwe 18. ZIM 60.0 +5
    104. SSDSouth Sudan 19. SSD 53.6 +1
    109. CAFCentral African Rep. 20. CAF 41.6 0
    111. ZAMZambia 21. ZAM 40.4 +3
    112. BENBenin 22. BEN 40.2 0
    114. RSASouth Africa 23. RSA 38.5 +1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after the FIBA Women's Continental Championships
    (last updated: 21 Aug 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Americas
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 834.6 0
    5. CANCanada 2. CAN 655.4 0
    8. BRABrazil 3. BRA 612.6 +7
    12. PURPuerto Rico 4. PUR 494.1 -2
    30. COLColombia 5. COL 260.3 +2
    31. ARGArgentina 6. ARG 247.9 -1
    35. DOMDominican Republic 7. DOM 211.3 0
    40. CUBCuba 8. CUB 192.7 -3
    42. VENVenezuela 9. VEN 180.0 +4
    43. MEXMexico 10. MEX 169.0 +2
    53. ESAEl Salvador 11. ESA 131.3 +9
    55. ISVVirgin Islands 12. ISV 130.7 -15
    61. PARParaguay 13. PAR 115.6 -5
    64. GUAGuatemala 14. GUA 110.8 +7
    73. CRCCosta Rica 15. CRC 99.2 +4
    78. CHIChile 16. CHI 92.7 -12
    79. BAHBahamas 17. BAH 89.5 -10
    87. ECUEcuador 18. ECU 74.1 -8
    88. BARBarbados 19. BAR 72.5 -3
    94. URUUruguay 20. URU 68.5 0
    97. PANPanama 21. PAN 66.4 +11
    98. HONHonduras 22. HON 64.7 +4
    102. VINSt.Vincent and the Grenadines 23. VIN 58.9 -4
    103. JAMJamaica 24. JAM 58.2 -13
    106. NCANicaragua 25. NCA 46.5 +11
    107. SURSuriname 26. SUR 45.2 -1
    116. GUYGuyana 27. GUY 27.7 +2
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after the FIBA Women's Continental Championships
    (last updated: 21 Aug 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Asia
    rank
    IOC Current points +/- Rank *
    2. CHNChina 1. CHN 687.1 0
    3. AUSAustralia 2. AUS 668.3 0
    9. JPNJapan 3. JPN 604.4 0
    13. KORKorea 4. KOR 450.6 +1
    23. NZLNew Zealand 5. NZL 305.3 +6
    33. TPEChinese Taipei 6. TPE 234.5 0
    37. PHIPhilippines 7. PHI 203.3 +5
    47. LBNLebanon 8. LBN 153.3 -3
    51. INAIndonesia 9. INA 145.4 +12
    52. IRIIran 10. IRI 135.0 +26
    59. JORJordan 11. JOR 120.3 +17
    62. THAThailand 12. THA 111.4 +39
    67. INDIndia 13. IND 108.9 -10
    70. KAZKazakhstan 14. KAZ 107.1 -6
    72. MASMalaysia 15. MAS 105.7 +9
    82. SYRSyria 16. SYR 85.9 -7
    86. PRKKorea DPR 17. PRK 75.5 0
    91. MGLMongolia 18. MGL 70.0 0
    92. UZBUzbekistan 19. UZB 69.5 -5
    93. SGPSingapore 20. SGP 68.7 -5
    105. HKGHong Kong, China 21. HKG 52.0 -2
    110. FIJFiji 22. FIJ 40.6 -2
    115. SRISri Lanka 23. SRI 37.3 +1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after the FIBA Women's Continental Championships
    (last updated: 21 Aug 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Europe
    rank
    IOC Current points +/- Rank *
    4. ESPSpain 1. ESP 662.1 0
    6. BELBelgium 2. BEL 654.6 +1
    7. FRAFrance 3. FRA 643.8 -1
    10. SRBSerbia 4. SRB 579.3 -2
    14. TURTürkiye 5. TUR 409.5 -3
    15. ITAItaly 6. ITA 378.6 +1
    17. BIHBosnia and Herzegovina 7. BIH 353.2 -1
    18. GREGreece 8. GRE 343.9 -1
    19. HUNHungary 9. HUN 342.5 +5
    21. GBRGreat Britain 10. GBR 313.9 -1
    22. CZECzechia 11. CZE 310.3 +1
    24. MNEMontenegro 12. MNE 302.3 -3
    25. GERGermany 13. GER 298.5 +11
    26. SLOSlovenia 14. SLO 298.0 -7
    27. SWESweden 15. SWE 273.9 -9
    28. SVKSlovakia 16. SVK 265.1 -6
    29. LATLatvia 17. LAT 263.6 -4
    34. UKRUkraine 18. UKR 232.0 -8
    36. CROCroatia 19. CRO 206.7 -8
    44. POLPoland 20. POL 160.4 -6
    46. LTULithuania 21. LTU 158.6 -12
    48. PORPortugal 22. POR 151.7 -7
    49. ISRIsrael 23. ISR 147.8 0
    50. NEDNetherlands 24. NED 146.9 -3
    54. ROURomania 25. ROU 131.2 -4
    56. DENDenmark 26. DEN 129.9 -4
    58. BULBulgaria 27. BUL 125.9 -5
    60. SUISwitzerland 28. SUI 119.7 -5
    65. ISLIceland 29. ISL 109.9 -7
    66. FINFinland 30. FIN 109.1 -7
    68. LUXLuxembourg 31. LUX 108.7 -8
    69. ESTEstonia 32. EST 107.8 -8
    75. MKDNorth Macedonia 33. MKD 94.4 -8
    76. NORNorway 34. NOR 94.2 -8
    77. CYPCyprus 35. CYP 93.0 -7
    80. IRLIreland 36. IRL 88.6 -8
    81. MLTMalta 37. MLT 86.0 -8
    84. ALBAlbania 38. ALB 76.5 -1
    85. AUTAustria 39. AUT 76.3 -1
    89. KOSKosovo 40. KOS 72.3 0
    100. MDAMoldova 41. MDA 61.4 -3
    108. GIBGibraltar 42. GIB 42.2 +2
    113. ANDAndorra 43. AND 39.8 0
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.